Country | Qualification | Accelerated |
Australia | Year 11 | 80% or other Australian States maximum 60% |
ATAR | 50 | |
Brazil | Certificate de Ensino Medio | 7.5 |
Canada | High School (excluding Quebec) Year 11 | 85% |
High School Diplomas (excluding Quebec) Year 12 | 50 or greater | |
China | Senior Highschool Year 3 | 75% in 4 subjects |
Chinese National College Entrance Examinations (Gaokao) | 50% of full mark or greater | |
Fiji | Year 13 Certificate | Aggregate greater than 220 |
Hong Kong | Form 5 | 4 Bs or 4×70% or 4x3s higher |
HKDSE | 2,3,3 | |
India | Year 11 | 85% and higher # |
Higher Secondary Examation Grade 12 | 60 and greater # | |
India School Certificate or All India Senior School Certificate (10+2)## | at least 55 | |
Indonesia | SMA2 | Overall average of 8.5/85% or higher from 4 relevant subjects |
SMA3 | Overall average of 6.0/60% or higher from 4 relevant subjects | |
Japan | Kotogakko | 2 As and 1 B |
Upper Secondary School Certificate – Year 2 | Superior grades in academic subjects, Grade 4 average in academic subjects | |
Upper Secondary School Certificate – Year 3 | superior grades in academic subjects | |
Kuwait | Shahadat AI-Thanawaya AI-Aama/General Secondary School Certificate | 90% in 4 academic subjects |
Macau | Form 5/ Senior Middle 2 | 70% average of 4 subjects |
Form 6/ Senior Middle 3 | 75% average of 4 subjects | |
Malaysia | SPM – Forecast/prelim/actual | 12 across 5 subjects |
UEC | Max of 20 | |
New Zealand ** | NCEA |
48 credits from level 2 and level 3 with no fewer than 10 credits in each subject (combined credits from relevant subjects including Mathematics) |
Russia | Certificate of Secondary Education (Attestat) | 1 grade 5 & 4 grade 4 |
Saudi Arabia | Tawjihiyah/General Secondary Education Certificat | 90% in 4 academic subjects |
Singapore | Singapore O level (or forecast) | Aggregate of 12 or less across 5 academic subjects |
South Korea | High school certificate Year 2 | 80% Rank 4.5 |
Senior High Year 3 | 70% or Rank 5.0 in academic subjects | |
Sri Lanka | O Level | 2 Bs and 2 As |
Taiwan | Senior Year 2 | 90% and higher |
Senior Year 3 | 75% | |
Thailand | Matayom | M5: 3.5 OR M6:2.2 |
UAE | Tawjihiyah / General Secondary Education Certificate | 90% in 4 academic subjects |
USA | Completion of Year 11 | A/90-100%/GPA: 4.0 |
Completion of Year 12 | B/80-89%/GPA: 3.0 | |
Vietnam | Year 11 | .5 |
Vietnam High School Graduation Certificate | 7 or greater* |